Significant Classes of Amortizable Intangible Assets by Major Category (Detail) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Cost | $ 46,468 | $ 36,726 |
Accumulated Amortization | (31,070) | (27,933) |
Net | 15,398 | 8,793 |
Customer lists and contracts
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 19,910 | 17,170 |
Accumulated Amortization | (15,213) | (13,830) |
Net | 4,697 | 3,340 |
Domain and brand names
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 15,429 | 12,700 |
Accumulated Amortization | (8,920) | (8,124) |
Net | 6,509 | 4,576 |
Favorable and assigned leases
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 2,358 | 2,358 |
Accumulated Amortization | (1,749) | (1,701) |
Net | 609 | 657 |
Subscriber base and lists
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 4,302 | 1,856 |
Accumulated Amortization | (2,263) | (1,856) |
Net | 2,039 | |
Author relationships
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 2,245 | 563 |
Accumulated Amortization | (971) | (563) |
Net | 1,274 | |
Non-compete agreements
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 888 | 743 |
Accumulated Amortization | (618) | (550) |
Net | 270 | 193 |
Other amortizable intangible assets
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 1,336 | 1,336 |
Accumulated Amortization | (1,336) | (1,309) |
Net | $ 27 |