| Other Indefinite-Lived Intangible Assets - Fair Value Measurement Inputs and Valuation Techniques For Mastheads (Detail) - Mastheads [Member] | Dec. 31, 2019 | Dec. 31, 2018 | 
|---|---|---|
| Measurement Input, Risk-adjusted Discount Rate [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Intangible asset measurement input percentage | 0.100 | 0.100 | 
| Measurement Input, Long-term Revenue Growth Rate [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Intangible asset measurement input percentage | 0.030 | 0.030 | 
| Minimum [Member] | Measurement Input, Operating Profit Margin [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Intangible asset measurement input percentage | (0.040) | (0.040) | 
| Maximum [Member] | Measurement Input, Operating Profit Margin [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Intangible asset measurement input percentage | (0.010) | (0.010) | 
| X | ||||||||||
| 
- Definition Intangible Asset Measurement Input No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |