|
Schedule of Cash Distributions Declared and Paid (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
9 Months Ended |
|---|---|
|
Sep. 30, 2014
|
|
|
Dividend Payment 1st
|
|
| Dividends Payable [Line Items] | |
| Announcement Date | Sep. 02, 2014 |
| Payment Date | Sep. 30, 2014 |
| Amount Per Share | $ 0.0625 |
| Cash Distributed | $ 1,579 |
|
Dividend Payment 2nd
|
|
| Dividends Payable [Line Items] | |
| Announcement Date | May 27, 2014 |
| Payment Date | Jun. 30, 2014 |
| Amount Per Share | $ 0.0600 |
| Cash Distributed | 1,514 |
|
Dividend Payment 3rd
|
|
| Dividends Payable [Line Items] | |
| Announcement Date | Mar. 06, 2014 |
| Payment Date | Mar. 31, 2014 |
| Amount Per Share | $ 0.0575 |
| Cash Distributed | 1,444 |
|
Dividend Payment 4th
|
|
| Dividends Payable [Line Items] | |
| Announcement Date | Nov. 20, 2013 |
| Payment Date | Dec. 27, 2013 |
| Amount Per Share | $ 0.0550 |
| Cash Distributed | 1,376 |
|
Dividend Payment Five
|
|
| Dividends Payable [Line Items] | |
| Announcement Date | Sep. 12, 2013 |
| Payment Date | Oct. 04, 2013 |
| Amount Per Share | $ 0.0525 |
| Cash Distributed | 1,308 |
|
Dividend Payment Six
|
|
| Dividends Payable [Line Items] | |
| Announcement Date | May 30, 2013 |
| Payment Date | Jun. 28, 2013 |
| Amount Per Share | $ 0.0500 |
| Cash Distributed | 1,240 |
|
Dividend Payment Seven
|
|
| Dividends Payable [Line Items] | |
| Announcement Date | Mar. 18, 2013 |
| Payment Date | Apr. 01, 2013 |
| Amount Per Share | $ 0.0500 |
| Cash Distributed | $ 1,234 |