Significant Classes of Amortizable Intangible Assets by Major Category (Detail) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Cost | $ 46,439 | $ 36,726 |
Accumulated Amortization | (29,542) | (27,933) |
Net | 16,897 | 8,793 |
Customer lists and contracts
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 19,911 | 17,170 |
Accumulated Amortization | (14,539) | (13,830) |
Net | 5,372 | 3,340 |
Domain and brand names
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 15,399 | 12,700 |
Accumulated Amortization | (8,520) | (8,124) |
Net | 6,879 | 4,576 |
Favorable and assigned leases
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 2,358 | 2,358 |
Accumulated Amortization | (1,726) | (1,701) |
Net | 632 | 657 |
Subscriber base and lists
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 4,302 | 1,856 |
Accumulated Amortization | (2,060) | (1,856) |
Net | 2,242 | |
Author relationships
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 2,245 | 563 |
Accumulated Amortization | (767) | (563) |
Net | 1,478 | |
Non-compete agreements
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 888 | 743 |
Accumulated Amortization | (564) | (550) |
Net | 294 | 193 |
Other amortizable intangible assets
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 1,336 | 1,336 |
Accumulated Amortization | (1,336) | (1,309) |
Net | $ 27 |