Basis of Presentation and Significant Accounting Policies - Trade and Barter Transactions Expenses (Detail) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2018 |
Sep. 30, 2017 |
Sep. 30, 2018 |
Sep. 30, 2017 |
|
| Broadcast [Member] | ||||
| Revenue Recognition [Line Items] | ||||
| Advertising Barter Transactions, Advertising Barter Revenue | $ 1,384 | $ 1,580 | $ 4,915 | $ 4,105 |
| Advertising Barter Transactions, Advertising Barter Costs | 1,458 | 1,663 | 4,211 | 3,928 |
| Digital Media [Member] | ||||
| Revenue Recognition [Line Items] | ||||
| Advertising Barter Transactions, Advertising Barter Revenue | 93 | |||
| Advertising Barter Transactions, Advertising Barter Costs | 3 | 3 | ||
| Publishing [Member] | ||||
| Revenue Recognition [Line Items] | ||||
| Advertising Barter Transactions, Advertising Barter Revenue | 3 | 7 | 10 | 47 |
| Advertising Barter Transactions, Advertising Barter Costs | $ 7 | $ 1 | $ 9 | $ 84 |
| X | ||||||||||
- Definition Revenue recognition. No definition available.
|
| X | ||||||||||
- Definition Total expense recognized from advertising barter transactions for each income statement presented. No definition available.
|
| X | ||||||||||
- Definition Total revenue recognized from advertising barter transactions for each income statement presented. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|