IMPAIRMENT OF GOODWILL AND OTHER INDEFINITE-LIVED INTANGIBLE ASSETS (Details 4) - Goodwill [Member] $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2015
USD ($)
|
Dec. 31, 2014
USD ($)
|
Dec. 31, 2013
USD ($)
|
|
Less than 10% [Member] | |||
Carrying Amounts And Fair Values Of Financial Instruments [Line Items] | |||
Number of market clusters | 3 | 5 | 4 |
Carrying value | $ 56,179 | $ 81,507 | $ 28,952 |
>10% to 20% [Member] | |||
Carrying Amounts And Fair Values Of Financial Instruments [Line Items] | |||
Number of market clusters | 3 | 0 | 1 |
Carrying value | $ 52,164 | $ 0 | $ 17,978 |
> 20% to 50% [Member] | |||
Carrying Amounts And Fair Values Of Financial Instruments [Line Items] | |||
Number of market clusters | 2 | 2 | 3 |
Carrying value | $ 37,570 | $ 27,636 | $ 45,375 |
> than 50% [Member] | |||
Carrying Amounts And Fair Values Of Financial Instruments [Line Items] | |||
Number of market clusters | 11 | 7 | 3 |
Carrying value | $ 169,907 | $ 84,693 | $ 45,152 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Excess of Estimated Undiscounted Cash Flows over Carrying Value. No definition available.
|
X | ||||||||||
- Definition Number Of Business Reporting Units For Market Based Services. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|