Acquistions and Recent Transactions - Equity Transactions - Schedule of Equity Distribution Declared (Detail) - USD ($) $ / shares in Units, $ in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Schedule Of Equity [Line Items] | ||
Cash Distributed (in thousands) | $ 6,806 | $ 6,790 |
Dividend Payment One [Member] | ||
Schedule Of Equity [Line Items] | ||
Announcement Date | Nov. 26, 2018 | Dec. 07, 2017 |
Record Date | Dec. 07, 2018 | Dec. 18, 2017 |
Payment Date | Dec. 21, 2018 | Dec. 29, 2017 |
Amount Per Share | $ 0.0650 | $ 0.0650 |
Cash Distributed (in thousands) | $ 1,702 | $ 1,701 |
Dividend Payment Two [Member] | ||
Schedule Of Equity [Line Items] | ||
Announcement Date | Sep. 05, 2018 | Sep. 12, 2017 |
Record Date | Sep. 17, 2018 | Sep. 22, 2017 |
Payment Date | Sep. 28, 2018 | Sep. 29, 2017 |
Amount Per Share | $ 0.0650 | $ 0.0650 |
Cash Distributed (in thousands) | $ 1,702 | $ 1,701 |
Dividend Payment Three [Member] | ||
Schedule Of Equity [Line Items] | ||
Announcement Date | May 31, 2018 | Jun. 01, 2017 |
Record Date | Jun. 15, 2018 | Jun. 16, 2017 |
Payment Date | Jun. 29, 2018 | Jun. 30, 2017 |
Amount Per Share | $ 0.0650 | $ 0.0650 |
Cash Distributed (in thousands) | $ 1,701 | $ 1,697 |
Dividend Payment Four [Member] | ||
Schedule Of Equity [Line Items] | ||
Announcement Date | Feb. 28, 2018 | Mar. 09, 2017 |
Record Date | Mar. 14, 2018 | Mar. 20, 2017 |
Payment Date | Mar. 28, 2018 | Mar. 31, 2017 |
Amount Per Share | $ 0.0650 | $ 0.0650 |
Cash Distributed (in thousands) | $ 1,701 | $ 1,691 |
X | ||||||||||
- Definition Schedule Of Equity [Line Items] No definition available.
|
X | ||||||||||
- Definition Date the declared dividend will be paid, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The per share amount of a dividend declared, but not paid, as of the financial reporting date. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the dividend to be paid was declared, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend, in CCYY-MM-DD format. No definition available.
|
X | ||||||||||
- Definition Amount of cash outflow in the form of ordinary dividends to common shareholders of the parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|