|
Significant Classes of Amortizable Intangible Assets by Major Category (Detail) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | $ 36,726 | $ 33,874 |
| Accumulated Amortization | (27,933) | (25,121) |
| Net | 8,793 | 8,753 |
|
Customer lists and contracts
|
||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 17,572 | 17,213 |
| Accumulated Amortization | (14,232) | (12,665) |
| Net | 3,340 | 4,548 |
|
Domain and brand names
|
||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 12,700 | 11,015 |
| Accumulated Amortization | (8,124) | (7,192) |
| Net | 4,576 | 3,823 |
|
Favorable and assigned leases
|
||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 2,358 | 1,649 |
| Accumulated Amortization | (1,701) | (1,594) |
| Net | 657 | 55 |
|
Other amortizable intangible assets
|
||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 4,096 | 3,997 |
| Accumulated Amortization | (3,876) | (3,670) |
| Net | $ 220 | $ 327 |
| X | ||||||||||
|
- Definition
Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Amount before accumulated amortization of intangible assets, excluding goodwill. No definition available.
|
| X | ||||||||||
|
- Definition
Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|