CONDENSED CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY - USD ($) $ in Thousands |
Total |
Additional Paid-in Capital [Member] |
Retained Earnings (Accumulated Deficit) [Member] |
Treasury Stock [Member] |
Common Class A [Member]
Common Stock [Member]
|
Common Class B [Member]
Common Stock [Member]
|
---|---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ 135,279 | $ 247,025 | $ (78,023) | $ (34,006) | $ 227 | $ 56 |
Balance (in shares) at Dec. 31, 2020 | 23,447,317 | 5,553,696 | ||||
Stock-based compensation | 78 | 78 | ||||
Options exercised | 392 | 390 | $ 2 | |||
Options exercised (in shares) | 185,782 | |||||
Net income | 323 | 323 | ||||
Balance at Mar. 31, 2021 | 136,072 | 247,493 | (77,700) | (34,006) | $ 229 | $ 56 |
Balance (in shares) at Mar. 31, 2021 | 23,633,099 | 5,553,696 | ||||
Balance at Dec. 31, 2020 | 135,279 | 247,025 | (78,023) | (34,006) | $ 227 | $ 56 |
Balance (in shares) at Dec. 31, 2020 | 23,447,317 | 5,553,696 | ||||
Stock-based compensation | 200 | |||||
Net income | 2,580 | |||||
Balance at Jun. 30, 2021 | 138,413 | 247,577 | (75,443) | (34,006) | $ 229 | $ 56 |
Balance (in shares) at Jun. 30, 2021 | 23,633,099 | 5,553,696 | ||||
Balance at Mar. 31, 2021 | 136,072 | 247,493 | (77,700) | (34,006) | $ 229 | $ 56 |
Balance (in shares) at Mar. 31, 2021 | 23,633,099 | 5,553,696 | ||||
Stock-based compensation | 84 | 84 | ||||
Net income | 2,257 | 2,257 | ||||
Balance at Jun. 30, 2021 | 138,413 | 247,577 | (75,443) | (34,006) | $ 229 | $ 56 |
Balance (in shares) at Jun. 30, 2021 | 23,633,099 | 5,553,696 | ||||
Balance at Dec. 31, 2021 | 178,211 | 248,438 | (36,509) | (34,006) | $ 232 | $ 56 |
Balance (in shares) at Dec. 31, 2021 | 23,922,974 | 5,553,696 | ||||
Stock-based compensation | 106 | 106 | ||||
Options exercised | 94 | 94 | ||||
Options exercised (in shares) | 40,913 | |||||
Lapse of restricted shares (in shares) | 14,854 | |||||
Net income | 1,739 | 1,739 | ||||
Balance at Mar. 31, 2022 | 180,150 | 248,638 | (34,770) | (34,006) | $ 232 | $ 56 |
Balance (in shares) at Mar. 31, 2022 | 23,978,741 | 5,553,696 | ||||
Balance at Dec. 31, 2021 | 178,211 | 248,438 | (36,509) | (34,006) | $ 232 | $ 56 |
Balance (in shares) at Dec. 31, 2021 | 23,922,974 | 5,553,696 | ||||
Net income | 10,856 | |||||
Balance at Jun. 30, 2022 | 189,335 | 248,706 | (25,653) | (34,006) | $ 232 | $ 56 |
Balance (in shares) at Jun. 30, 2022 | 23,978,741 | 5,553,696 | ||||
Balance at Mar. 31, 2022 | 180,150 | 248,638 | (34,770) | (34,006) | $ 232 | $ 56 |
Balance (in shares) at Mar. 31, 2022 | 23,978,741 | 5,553,696 | ||||
Stock-based compensation | 68 | 68 | ||||
Net income | 9,117 | 9,117 | ||||
Balance at Jun. 30, 2022 | $ 189,335 | $ 248,706 | $ (25,653) | $ (34,006) | $ 232 | $ 56 |
Balance (in shares) at Jun. 30, 2022 | 23,978,741 | 5,553,696 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|