| Broadcast Licenses - Additional Information (Detail) $ in Thousands | 3 Months Ended | 6 Months Ended | ||||
|---|---|---|---|---|---|---|
| Jun. 30, 2023  USD ($) | Jun. 30, 2023  USD ($)  MarketClusters | Mar. 31, 2023  USD ($) | Jun. 30, 2022  USD ($) | Jun. 30, 2023  USD ($) | Jun. 30, 2022  USD ($) | |
| Indefinite-lived Intangible Assets [Line Items] | ||||||
| Impairment charge | $ 1,139 | $ 3,935 | $ 3,263 | $ 3,935 | ||
| Broadcast Licenses [Member] | ||||||
| Indefinite-lived Intangible Assets [Line Items] | ||||||
| License renewable term | 8 years | |||||
| Impairment charge | $ 1,100 | $ 0 | ||||
| Number of market cluster where the carrying value exceeds fair value | MarketClusters | 2 | |||||
| Broadcast Licenses [Member] | Bond and Pecaro [Member] | ||||||
| Indefinite-lived Intangible Assets [Line Items] | ||||||
| Impairment charge | $ 2,100 | |||||
| X | ||||||||||
| 
- Definition License renewal term. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of market cluster where the carrying value exceeds fair value. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of impairment loss resulting from write-down of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |