| Goodwill - Fair Value Measurement Inputs and Valuation Techniques For Goodwill (Detail) - Broadcast Networks Enterprise Valuations [Member] | Jun. 30, 2023 | Dec. 31, 2022 | 
|---|---|---|
| Measurement Input Risk Adjusted Discount Rate [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Intangible asset measurement input percentage | 10.5 | 10.5 | 
| Measurement Input, Long-term Revenue Growth Rate [Member] | Radio Clusters [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Intangible asset measurement input percentage | 0.6 | 0.6 | 
| Minimum [Member] | Measurement Input Operating Profit Margin [Member] | Radio Clusters [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Intangible asset measurement input percentage | 1.5 | 0.9 | 
| Maximum [Member] | Measurement Input Operating Profit Margin [Member] | Radio Clusters [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Intangible asset measurement input percentage | 3 | 5.3 | 
| X | ||||||||||
| 
- Definition Intangible Asset Measurement Input No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |