Significant Classes of Amortizable Intangible Assets by Major Category (Detail) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Cost | $ 33,874 | $ 29,286 |
Accumulated Amortization | (25,121) | (22,817) |
Net | 8,753 | 6,469 |
Customer Lists and Contracts
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 17,213 | 15,519 |
Accumulated Amortization | (12,665) | (11,372) |
Net | 4,548 | 4,147 |
Domain and Brand Names
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 11,015 | 8,227 |
Accumulated Amortization | (7,192) | (6,436) |
Net | 3,823 | 1,791 |
Favorable and Assigned Leases
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 1,649 | 1,649 |
Accumulated Amortization | (1,594) | (1,536) |
Net | 55 | 113 |
Other Amortizable Intangible Assets
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 3,997 | 3,891 |
Accumulated Amortization | (3,670) | (3,473) |
Net | $ 327 | $ 418 |
X | ||||||||||
- Definition
Intangible Assets, Gross (Excluding Goodwill) No definition available.
|
X | ||||||||||
- Definition
Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|