Company Profile for Salem Communications
Friday, August 27, 2004 7:40 am PDTmarket not identified:
SALM
| Company: | Salem Communications | ||
| Headquarters Address: | 4880 Santa Rosa Road | ||
| Camarillo, CA 93012 | |||
| Main Telephone: | (805) 987-0400 | ||
| Website: | www.salem.cc | ||
| Ticker: | SALM(NASDAQ) | ||
| Type of Organization: | Public | ||
| Industry: | Entertainment: TV and Radio | ||
| Earnings Release Dates: | 1st Quarter: April 26, 2004 | ||
| 2nd Quarter: August 2, 2004 | |||
| Key Executives: | CEO: Edward G. Atsinger III | ||
| Chairman: Stuart Epperson | |||
| CFO: David Evans | |||
| Public Relations | |||
| Contact: | Denise Davis | ||
| Phone: | (805) 987-0400 X1081 | ||
| Email: | DeniseD@salem.cc | ||
| Investor Relations | |||
| Contact: | Eric Jones | ||
| Phone: | (805) 987-0400 X1048 | ||
| Email: | EJones@salem.cc |
Released August 27, 2004