| Stock Incentive Plan | NOTE 14. STOCK INCENTIVE PLAN   
The following table reflects the components of stock-based compensation expense recognized in the Condensed Consolidated Statements of Operations for the three and  six-month  periods ended June 30, 2023 and 2022: 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|   |    | Three Months Ended June 30, |   |    | Six Months Ended June 30, |   |  
|   |    |  |   |    |  |   |    |  |   |    |  |   |  
|   |    |   |   |    |   |   |    |   |   |    |   |   |  
|   |    |  |   |    |  |   |  
| Stock option compensation expense included in unallocated corporate expenses |  | $ | 34 |   |    |  |  |  |    | $ | 36 |   |    |  |  |  |  
| Restricted stock shares compensation expense included in corporate expenses |  |   | —    |   |    |   | —    |   |    |   | 54 |   |    |   | —    |  |  
| Stock option compensation expense included in broadcast operating expenses |  |   | 19 |   |    |  |  |  |    |   | 49 |   |    |  |  |  |  
| Stock option compensation expense included in digital media operating expenses |  |   | 15 |   |    |  |  |  |    |   | 35 |   |    |  |  |  |  
| Stock option compensation expense included in publishing operating expenses |  |   | —    |   |    |  |  |  |    |   | —    |   |    |  |  |  |  
|  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
| Total stock-based compensation expense,  pre-tax |  | $ | 68 |   |    |  |  |  |    | $ | 174 |   |    |  |  |  |  
|  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
| Tax expense for stock-based compensation expense |  |   | (18 | )  |    |   | (35 | )  |    |   | (45 | )  |    |   | (55 | )  |  
|  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
| Total stock-based compensation expense, net of tax |  | $ | 50 |   |    |  |  |  |    | $ | 129 |   |    |  |  |  |  
|  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
The weighted-average assumptions used to estimate the fair value of the stock options using the Black-Scholes valuation model were as follows for the three and  six-month  periods ended June 30, 2023 and 2022: 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|   |    | Three Months EndedJune 30, 2022
 |   |    | Six Months EndedJune 30, 2022
 |   |   | Three Months EndedJune 30, 2023
 |   |    | Six Months EndedJune 30, 2023
 |   |  
| Expected volatility |    |   | n/a |   |    |   | 84.69 | %  |   |  |  |  |    |  |  |  |  
| Expected dividends |    |   | n/a |   |    |   | 0.00 | %  |   |  |  |  |    |  |  |  |  
| Expected term (in years) |    |   | n/a |   |    |   | 9.5 |   |   |  |  |  |    |  |  |  |  
| Risk-free interest rate |    |   | n/a |   |    |   | 1.61 | %  |   |  |  |  |    |  |  |  |  
Activity with respect to our option awards during the  six-month  period ended June 30, 2023 is as follows: 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |    | Shares |   |   | Weighted AverageExercise Price
 |   |    | WeightedAverage Grant
 Date
 Fair Value
 |   |    | Weighted AverageRemaining Contractual
 Term
 |   |    | AggregateIntrinsic Value
 |   |  
|   |    |   |   |   |   |   |    |   |   |    |   |   |    |   |   |  
|   |    | 
(Dollars in thousands, except weighted average exercise price and weighted average grant date fair value) |   |  
| Outstanding at January 1, 2023 |  |  | 1,706,340 |   |   | $ | 2.68 |   |    | $ | 1.23 |   |    |   | 4.2  years |   |    | $ | —   |   |  
|  |  |  | 1,249,500 |   |   |   | 1.06 |   |    |   | 0.87 |   |    |   |   |   |    |   | —   |   |  
|  |  |  | —   |   |   |   | —   |   |    |   | —   |   |    |   |   |   |    |   | —   |   |  
|  |  |   | (123,247 | )  |   |   | 4.90 |   |    |   | 1.43 |   |    |   |   |   |    |   | —   |   |  
|  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Outstanding at June 30, 2023 |    |  |  |  |   |  |  |  |    |  |  |  |    |  |  |  |    |  |  |  |  
|  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Exercisable at June 30, 2023 |  |  |  |  |   |  |  |  |    |  |  |  |    |  |  |  |    |  |  |  |  
|  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |    |  |  |  |   |  |  |  |    |  |  |  |    |  |  |  |    |  |  |  |  
|  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
Activity with respect to our restricted stock awards during the  six-month  period ended June 30, 2023 is as follows: 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |    | Shares |   |    | Weighted AverageGrant Date Fair Value
 |   |    | Weighted AverageRemaining Contractual Term
 |   |    | AggregateIntrinsic Value
 |   |  
|   |    |   |   |    |   |   |    |   |   |    |   |   |  
|   |    | 
(Dollars in thousands, except weighted average exercise price and weighted average grant date fair value) |   |  
| Outstanding at January 1, 2023
 |  |   | 14,854 |   |    |   | 3.66 |   |    |   | 1.20 |   |    | $ | 16 |   |  
| Granted |    |   | —   |   |    |   | —   |   |    |   | —   |   |    |   | —   |   |  
| Lapsed |  |   | —   |   |    |  |  |  |    |   | —   |   |    |   | —   |   |  
| Forfeited |    |   | —   |   |    |  |  |  |    |   | —   |   |    |   | —   |   |  
|  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Outstanding at June 30, 2023
 |    |  |  |  |    |  |  |  |    |  |  |  |    |  |  |  |  
|  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
The aggregate intrinsic value represents the difference between the company’s closing stock price on June 30, 2023 of $ 0.96  and the option exercise price of the shares for stock options that were in the money, multiplied by the number of shares underlying such options. The total fair value of options vested during the periods ended June 30, 2023 and 2022, was $ 0.1  million and $ 0.3  million, respectively. 
, 2023, there was $1.2 million of total unrecognized compensation cost related to  non-vested  stock option awards. This cost is expected to be recognized over a weighted-average period of 3.1 years.  |