Significant Classes of Amortizable Intangible Assets by Major Category (Detail) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Cost | $ 46,503 | $ 36,726 |
Accumulated Amortization | (32,600) | (27,933) |
Net | 13,903 | 8,793 |
Customer lists and contracts
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 19,910 | 17,170 |
Accumulated Amortization | (15,885) | (13,830) |
Net | 4,025 | 3,340 |
Domain and brand names
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 15,464 | 12,700 |
Accumulated Amortization | (9,321) | (8,124) |
Net | 6,143 | 4,576 |
Favorable and assigned leases
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 2,358 | 2,358 |
Accumulated Amortization | (1,772) | (1,701) |
Net | 586 | 657 |
Subscriber base and lists
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 4,302 | 1,856 |
Accumulated Amortization | (2,467) | (1,856) |
Net | 1,835 | |
Author relationships
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 2,245 | 563 |
Accumulated Amortization | (1,175) | (563) |
Net | 1,070 | |
Non-compete agreements
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 888 | 743 |
Accumulated Amortization | (644) | (550) |
Net | 244 | 193 |
Other amortizable intangible assets
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Cost | 1,336 | 1,336 |
Accumulated Amortization | (1,336) | (1,309) |
Net | $ 27 |