| Other Indefinite-Lived Intangible Assets - Additional Information (Detail) - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2019 | Dec. 31, 2018 | |
| Goodwill And Other Intangible Assets [Line Items] | ||
| Impairment of intangible assets, indefinite-lived (excluding goodwill) | $ 2,925,000 | $ 2,870,000 | 
| Goodwill and Mastheads [Member] | ||
| Goodwill And Other Intangible Assets [Line Items] | ||
| Impairment of intangible assets, indefinite-lived (excluding goodwill) | $ 17,300 | |
| X | ||||||||||
| 
- Definition Goodwill And Other Intangible Assets No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of impairment loss resulting from write-down of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 |