CONDENSED CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY - USD ($) $ in Thousands |
Total |
Additional Paid-in Capital [Member] |
Accumulated Deficit [Member] |
Treasury Stock [Member] |
Common Class A [Member] |
Common Class B [Member] |
---|---|---|---|---|---|---|
Balance at Dec. 31, 2018 | $ 221,869 | $ 245,220 | $ 10,372 | $ (34,006) | $ 227 | $ 56 |
Balance (in shares) at Dec. 31, 2018 | 22,950,066 | 5,553,696 | ||||
Stock-based compensation | 176 | 176 | ||||
Cash distributions | (1,702) | (1,702) | ||||
Net income (loss) | 322 | 322 | ||||
Balance at Mar. 31, 2019 | 220,665 | 245,396 | 8,992 | (34,006) | $ 227 | $ 56 |
Balance (in shares) at Mar. 31, 2019 | 22,950,066 | 5,553,696 | ||||
Distributions per share | $ 0.065 | $ 0.065 | ||||
Balance at Dec. 31, 2018 | 221,869 | 245,220 | 10,372 | (34,006) | $ 227 | $ 56 |
Balance (in shares) at Dec. 31, 2018 | 22,950,066 | 5,553,696 | ||||
Stock-based compensation | 1,300 | |||||
Net income (loss) | (23,327) | |||||
Balance at Sep. 30, 2019 | 194,671 | 246,509 | (18,115) | (34,006) | $ 227 | $ 56 |
Balance (in shares) at Sep. 30, 2019 | 23,380,650 | 5,553,696 | ||||
Balance at Mar. 31, 2019 | 220,665 | 245,396 | 8,992 | (34,006) | $ 227 | $ 56 |
Balance (in shares) at Mar. 31, 2019 | 22,950,066 | 5,553,696 | ||||
Stock-based compensation | 936 | 936 | ||||
Lapse of restricted shares (in shares) | 389,061 | |||||
Options exercised (in shares) | 200 | |||||
Cash distributions | (1,728) | (1,728) | ||||
Net income (loss) | (3,644) | (3,644) | ||||
Balance at Jun. 30, 2019 | 216,229 | 246,332 | 3,620 | (34,006) | $ 227 | $ 56 |
Balance (in shares) at Jun. 30, 2019 | 23,339,327 | 5,553,696 | ||||
Distributions per share | $ 0.065 | $ 0.065 | ||||
Stock-based compensation | 177 | 177 | ||||
Lapse of restricted shares (in shares) | 41,323 | |||||
Cash distributions | (1,730) | (1,730) | ||||
Net income (loss) | (20,005) | (20,005) | ||||
Balance at Sep. 30, 2019 | 194,671 | 246,509 | (18,115) | (34,006) | $ 227 | $ 56 |
Balance (in shares) at Sep. 30, 2019 | 23,380,650 | 5,553,696 | ||||
Distributions per share | $ 0.065 | $ 0.065 | ||||
Balance at Dec. 31, 2019 | 189,663 | 246,680 | (23,294) | (34,006) | $ 227 | $ 56 |
Balance (in shares) at Dec. 31, 2019 | 23,447,317 | 5,553,696 | ||||
Stock-based compensation | 103 | 103 | ||||
Cash distributions | (667) | (667) | ||||
Net income (loss) | (55,204) | (55,204) | ||||
Balance at Mar. 31, 2020 | 133,895 | 246,783 | (79,165) | (34,006) | $ 227 | $ 56 |
Balance (in shares) at Mar. 31, 2020 | 23,447,317 | 5,553,696 | ||||
Distributions per share | $ 0.025 | $ 0.025 | ||||
Balance at Dec. 31, 2019 | 189,663 | 246,680 | (23,294) | (34,006) | $ 227 | $ 56 |
Balance (in shares) at Dec. 31, 2019 | 23,447,317 | 5,553,696 | ||||
Stock-based compensation | 300 | |||||
Net income (loss) | (57,390) | |||||
Balance at Sep. 30, 2020 | 131,879 | 246,953 | (81,351) | (34,006) | $ 227 | $ 56 |
Balance (in shares) at Sep. 30, 2020 | 23,447,317 | 5,553,696 | ||||
Balance at Mar. 31, 2020 | 133,895 | 246,783 | (79,165) | (34,006) | $ 227 | $ 56 |
Balance (in shares) at Mar. 31, 2020 | 23,447,317 | 5,553,696 | ||||
Stock-based compensation | 96 | 96 | ||||
Net income (loss) | (2,515) | (2,515) | ||||
Balance at Jun. 30, 2020 | 131,476 | 246,879 | (81,680) | (34,006) | $ 227 | $ 56 |
Balance (in shares) at Jun. 30, 2020 | 23,447,317 | 5,553,696 | ||||
Stock-based compensation | 74 | 74 | ||||
Net income (loss) | 329 | 329 | ||||
Balance at Sep. 30, 2020 | $ 131,879 | $ 246,953 | $ (81,351) | $ (34,006) | $ 227 | $ 56 |
Balance (in shares) at Sep. 30, 2020 | 23,447,317 | 5,553,696 |
X | ||||||||||
- Definition Equity distribution. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Dividends declared in the period and the contractual amount of dividends (or interest on participating income bonds) that must be paid per security. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|