Other Indefinite-Lived Intangible Assets - Fair Value Measurement Inputs and Valuation Techniques For Mastheads (Detail) - Mastheads [Member] |
Sep. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2019 |
---|---|---|---|
Measurement Input, Risk-adjusted Discount Rate [Member] | |||
Fair Value Measurement Inputs and Valuation Techniques [Line Items] | |||
Intangible asset measurement input percentage | 10.5 | 10.0 | |
Measurement Input, Long-term Revenue Growth Rate [Member] | |||
Fair Value Measurement Inputs and Valuation Techniques [Line Items] | |||
Intangible asset measurement input percentage | 3.00 | 3.00 | |
Minimum [Member] | Measurement Input, Operating Profit Margin [Member] | |||
Fair Value Measurement Inputs and Valuation Techniques [Line Items] | |||
Intangible asset measurement input percentage | (100) | (400) | |
Maximum [Member] | Measurement Input, Operating Profit Margin [Member] | |||
Fair Value Measurement Inputs and Valuation Techniques [Line Items] | |||
Intangible asset measurement input percentage | (2,500) | (100) |
X | ||||||||||
- Definition Intangible Asset Measurement Input No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|