| Goodwill - Fair Value Measurement Inputs and Valuation Techniques For Goodwill (Detail) - Publishing [Member] | Mar. 31, 2020 | Dec. 31, 2019 | 
|---|---|---|
| Measurement Input Risk Adjusted Discount Rate [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Intangible asset measurement input percentage | 10.5 | 10.0 | 
| Measurement Input, Long-term Revenue Growth Rate [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Intangible asset measurement input percentage | 0.5 | 0.5 | 
| Minimum [Member] | Measurement Input Operating Profit Margin [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Intangible asset measurement input percentage | 0.0 | 1.5 | 
| Maximum [Member] | Measurement Input Operating Profit Margin [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Intangible asset measurement input percentage | 3.9 | 3.9 | 
| X | ||||||||||
| 
- Definition Intangible Asset Measurement Input No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |