Schedule of Cash Distributions Declared and Paid (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
0 Months Ended | 1 Months Ended | 3 Months Ended | 9 Months Ended | |
---|---|---|---|---|---|
May 30, 2013
|
Sep. 12, 2013
|
Sep. 30, 2013
|
Mar. 31, 2013
|
Sep. 30, 2013
|
|
Dividends Payable [Line Items] | |||||
Announcement Date | Jun. 28, 2013 | Oct. 04, 2013 | Oct. 04, 2013 | Apr. 01, 2013 | |
Payment Date | May 30, 2013 | Sep. 12, 2013 | Mar. 18, 2013 | ||
Dividend Payment 1st
|
|||||
Dividends Payable [Line Items] | |||||
Announcement Date | Sep. 12, 2013 | ||||
Payment Date | Oct. 04, 2013 | ||||
Amount Per Share | $ 0.0525 | $ 0.0525 | |||
Cash Distributed | $ 1,308 | ||||
Dividend Payment 2nd
|
|||||
Dividends Payable [Line Items] | |||||
Announcement Date | May 30, 2013 | ||||
Payment Date | Jun. 28, 2013 | ||||
Amount Per Share | $ 0.0500 | $ 0.0500 | |||
Cash Distributed | 1,240 | ||||
Dividend Payment 3rd
|
|||||
Dividends Payable [Line Items] | |||||
Announcement Date | Mar. 18, 2013 | ||||
Payment Date | Apr. 01, 2013 | ||||
Amount Per Share | $ 0.0500 | $ 0.0500 | |||
Cash Distributed | 1,234 | ||||
Dividend Payment 4th
|
|||||
Dividends Payable [Line Items] | |||||
Announcement Date | Nov. 29, 2012 | ||||
Payment Date | Dec. 28, 2012 | ||||
Amount Per Share | $ 0.0350 | $ 0.0350 | |||
Cash Distributed | 854 | ||||
Dividend Payment Five
|
|||||
Dividends Payable [Line Items] | |||||
Announcement Date | Aug. 30, 2012 | ||||
Payment Date | Sep. 28, 2012 | ||||
Amount Per Share | $ 0.0350 | $ 0.0350 | |||
Cash Distributed | 854 | ||||
Dividend Payment Six
|
|||||
Dividends Payable [Line Items] | |||||
Announcement Date | May 31, 2012 | ||||
Payment Date | Jun. 21, 2012 | ||||
Amount Per Share | $ 0.0350 | $ 0.0350 | |||
Cash Distributed | 854 | ||||
Dividend Payment Seven
|
|||||
Dividends Payable [Line Items] | |||||
Announcement Date | Mar. 07, 2012 | ||||
Payment Date | Mar. 30, 2012 | ||||
Amount Per Share | $ 0.0350 | $ 0.0350 | |||
Cash Distributed | $ 850 |