| Long-Term Debt - Summary of Long-term Debt Obligations - Additional Information (Detail) - USD ($) | 3 Months Ended | |
|---|---|---|
| May 19, 2017 | Mar. 31, 2021 | |
| Shares Issued And Outstanding [Line Items] | ||
| Debt instrument, face amount | $ 216,300,000 | |
| Asset-Based Revolving Credit Facility [Member] | ||
| Shares Issued And Outstanding [Line Items] | ||
| Debt instrument, face amount | $ 30,000,000 | |
| Asset-Based Revolving Credit Facility [Member] | Minimum [Member] | ||
| Shares Issued And Outstanding [Line Items] | ||
| Line of credit facility, unused capacity, commitment fee percentage | 0.25% | 0.25% | 
| Asset-Based Revolving Credit Facility [Member] | Maximum [Member] | ||
| Shares Issued And Outstanding [Line Items] | ||
| Line of credit facility, unused capacity, commitment fee percentage | 0.375% | |
| 6.75% Senior Secured Notes [Member] | ||
| Shares Issued And Outstanding [Line Items] | ||
| Debt instrument, interest rate, stated percentage | 6.75% | 6.75% | 
| X | ||||||||||
| 
- Definition Shares issued and outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The fee, expressed as a percentage of the line of credit facility, for available but unused credit capacity under the credit facility. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |