IMPAIRMENT OF GOODWILL AND OTHER INDEFINITE-LIVED INTANGIBLE ASSETS (Details 5) - Goodwill [Member] $ in Thousands |
12 Months Ended | ||
|---|---|---|---|
|
Dec. 31, 2016
USD ($)
|
Dec. 31, 2015
USD ($)
|
Dec. 31, 2014
USD ($)
|
|
| Less than 10% [Member] | |||
| Carrying Amounts And Fair Values Of Financial Instruments [Line Items] | |||
| Number of accounting units | 3 | 3 | 5 |
| Carrying value including goodwill | $ 93,978 | $ 56,179 | $ 81,507 |
| >10% to 20% [Member] | |||
| Carrying Amounts And Fair Values Of Financial Instruments [Line Items] | |||
| Number of accounting units | 3 | 3 | 0 |
| Carrying value including goodwill | $ 27,714 | $ 52,164 | $ 0 |
| > 20% to 50% [Member] | |||
| Carrying Amounts And Fair Values Of Financial Instruments [Line Items] | |||
| Number of accounting units | 6 | 2 | 2 |
| Carrying value including goodwill | $ 124,464 | $ 37,570 | $ 27,636 |
| > than 50% [Member] | |||
| Carrying Amounts And Fair Values Of Financial Instruments [Line Items] | |||
| Number of accounting units | 7 | 11 | 7 |
| Carrying value including goodwill | $ 71,270 | $ 169,907 | $ 84,693 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Excess of Estimated Undiscounted Cash Flows over Carrying Value. No definition available.
|
| X | ||||||||||
- Definition Number Of Business Reporting Units For Market Based Services. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|