| ACQUISITIONS AND RECENT TRANSACTIONS (Details 3) - USD ($) $ in Thousands | 1 Months Ended | 12 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan. 30, 2015 | Dec. 31, 2014 | Nov. 28, 2014 | Sep. 29, 2014 | Mar. 31, 2014 | Dec. 30, 2013 | Sep. 30, 2013 | Jun. 28, 2013 | Dec. 31, 2014 | |
| Debt Instrument, Redemption [Line Items] | |||||||||
| Principal Paid | $ 2,000 | $ 4,000 | $ 4,000 | $ 5,000 | $ 2,250 | $ 750 | $ 4,000 | $ 4,000 | |
| Unamortized Discount | $ 15 | 16 | 15 | 18 | 8 | $ 3 | $ 16 | $ 14 | $ 16 | 
| Term B Loan [Member] | |||||||||
| Debt Instrument, Redemption [Line Items] | |||||||||
| Principal Paid | 4,000 | 4,000 | 5,000 | 2,250 | 15,300 | ||||
| Unamortized Discount | $ 16 | $ 15 | $ 18 | $ 8 | $ 16 | ||||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of debt discount that was originally recognized at the issuance of the instrument that has yet to be amortized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Cash payments for and related to principal collection on loans related to operating activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |